Property Type: | Office |
---|---|
Office Class: | B |
Construction Status: | Complete |
Total GLA: | 60,100 (sq. ft.) |
Total Office Area: | 60,100 (sq. ft.) |
Year Built: | 1978 |
Number of Floors: | 4 |
Typical Floor: | 15,000 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 10.24 ($psf) |
Direct Asking Rate | 12.00 ($psf) |
Located near the corner of Dundonald Street and York Street.
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|---|---|---|---|
Suite 301 | 3,430 | 12.00-12.00 | Office |
No files.