Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Complete |
Total GLA: | 182,000 (sq. ft.) |
Total Office Area: | 168,258 (sq. ft.) |
Year Built: | 2014 |
Number of Floors: | 7 |
Typical Floor: | 27,864 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 20.86 ($psf) |
Direct Asking Rate | 25.00-27.00 ($psf) |
Developed by East Port Properties Ltd. and designed by PHB Group, the building is six storeys high with a 168,258 square-foot office tower above retail and commercial space and a 446-car parking garage which includes 245 public spaces.
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|---|---|---|---|
104 | 2,387 | 25.00-27.00 | Retail |
No files.