351 Water Street, St. John's, Newfoundland and Labrador A1C 1C7
Building Details
Property Type: | Office |
---|
Office Class: | A |
---|
Construction Status: | Complete |
---|
Total GLA: | 182,000 (sq. ft.) |
---|
Total Office Area: | 168,258 (sq. ft.) |
---|
Year Built: | 2014 |
---|
Number of Floors: | 7 |
---|
Typical Floor: | 27,864 (sq. ft.) |
---|
Largest Contiguous Available: | nd |
---|
Taxes and Operating: | 19.27 ($psf) |
---|
Direct Asking Rate | 25.00-27.00 ($psf) |
---|
Building Description
Developed by East Port Properties Ltd. and designed by PHB Group, the building is six storeys high with a 168,258 square-foot office tower above retail and commercial space and a 446-car parking garage which includes 245 public spaces.
Suite Availabilities
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|
101 | 1,406 | 25.00-27.00 | Retail | |
103 | 1,856 | 25.00-27.00 | Retail | |
104 | 2,387 | 25.00-27.00 | Retail | |
Library
Leasing Contact