Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Complete |
Total GLA: | 231,561 (sq. ft.) |
Total Office Area: | 219,440 (sq. ft.) |
Year Built: | 1986 |
Number of Floors: | 11 |
Typical Floor: | 16,380 (sq. ft.) |
Largest Contiguous Available: | 134,650 (sq. ft.) |
Taxes and Operating: | 15.24 ($psf) |
Direct Asking Rate | 27.00-30.00 ($psf) |
11 storey office building in downtown St. John's, Newfoundland with view of Signal Hill.
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|---|---|---|---|
300 | 24,876 | 27.00-30.00 | Office | Suite can e demised |
No files.