235 Water Street, St. John's, Newfoundland and Labrador A1C 1B6
Building Details
Property Type: | Office |
---|
Office Class: | A |
---|
Construction Status: | Complete |
---|
Total GLA: | 231,561 (sq. ft.) |
---|
Total Office Area: | 219,440 (sq. ft.) |
---|
Year Built: | 1986 |
---|
Number of Floors: | 11 |
---|
Typical Floor: | 16,380 (sq. ft.) |
---|
Largest Contiguous Available: | 124,657 (sq. ft.) |
---|
Taxes and Operating: | 14.77 ($psf) |
---|
Direct Asking Rate | 23.00-25.00 ($psf) |
---|
Building Description
11 storey office building in downtown St. John's, Newfoundland with view of Signal Hill.
Suite Availabilities
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|
101 | 1,980 | 23.00-25.00 | Office | |
103 | 5,050 | 23.00-25.00 | Office | |
104 | 1,763 | 23.00-25.00 | Office | Office suite on ground floor Scotia Centre - unit can be demised smaller. |
200 | 22,261 | 23.00-25.00 | Office | Office suite on 2nd floor of Scotia Centre - suite can be demised. |
B201 | 5,157 | 23.00-25.00 | Office | Mezzanine office space. |
300 | 24,876 | 23.00-25.00 | Office | Suite can be demised |
400 | 16,359 | 23.00-25.00 | Office | |
500 | 16,340 | 23.00-25.00 | Office | |
601 | 10,555 | 23.00-25.00 | Office | |
602 | 5,826 | 23.00-25.00 | Office | |
702 | 12,085 | 23.00-25.00 | Office | |
800 | 16,355 | 23.00-25.00 | Office | |
901 | 5,307 | 23.00-25.00 | Office | Suite can be demised |
1003 | 2,948 | 23.00-25.00 | Office | |
Library
Leasing Contact