414-422 York Street, Fredericton, New Brunswick E3B 3P7
Building Details
Property Type: | Office |
---|
Office Class: | B |
---|
Construction Status: | Complete |
---|
Total GLA: | 33,600 (sq. ft.) |
---|
Total Office Area: | 33,600 (sq. ft.) |
---|
Year Built: | 1930 |
---|
Number of Floors: | 3 |
---|
Typical Floor: | 16,313 (sq. ft.) |
---|
Largest Contiguous Available: | nd |
---|
Taxes and Operating: | 9.13 ($psf) |
---|
Direct Asking Rate | 13.00-14.00 ($psf) |
---|
Building Description
Class B office building in suburban Fredericton
Suite Availabilities
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|
Suite 105 | 330 | 13.00-14.00 | Office | |
Suite 200 | 1,692 | 13.00-14.00 | Office | |
Suite 230 | 1,200 | 13.00-14.00 | Office | |
Library
Leasing Contact