Property Type: | Office |
---|---|
Office Class: | B |
Construction Status: | Complete |
Total GLA: | 55,600 (sq. ft.) |
Total Office Area: | 55,600 (sq. ft.) |
Year Built: | 1979 |
Number of Floors: | 5 |
Typical Floor: | 11,031 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 11.18 ($psf) |
Direct Asking Rate | nd |
Located near the corner of Beaverbrook Court and Dundonald Street.
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|---|---|---|---|
Suite 404 | 740 | 0.00-0.00 | Office |
No files.