Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Complete |
Total GLA: | 81,100 (sq. ft.) |
Total Office Area: | 81,100 (sq. ft.) |
Year Built: | 2001 |
Number of Floors: | 4 |
Typical Floor: | 21,500 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 16.36 ($psf) |
Direct Asking Rate | 18.00 ($psf) |
A Class A office building located in Clayton Park, in the suburban node of Halifax
Space | Available Area sq. ft. | Direct Asking Rate ($psf) | Type | Description |
---|---|---|---|---|
100 | 3,135 | 18.00-18.00 | Office |
No files.